This IP67 standard outdoor ODVA MPO fiber cables are used in FTTA, FTTH, industrial and military applications. They are ideal for harsh environment use, such as WiMax, LTE and RRH using in FTTA connectivity, which require rugged fiber connectors and armored cables. Typical MPO connector can transmit 12 channels inside the single connector body, while the ODVA standard ensure the compatibility with other compliant connectors systems. ODVA MPO are factory made and tested by Huihongfiber, with optional cable diameters, cable length, optical fiber types (single mode ones and multimode ones).
Connector A | ODVA MPO | Connector B | ODVA MPO or Custom |
Fibre Mode | OS2 9/125μm SM | Wavelength | 1310/1550nm |
Polish Type | UPC/APC | Mini Bend Radius | 10mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥60dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA MPO | Connector B | ODVA MPO or Custom |
Fibre Mode | OM1 62.5/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA MPO | Connector B | ODVA MPO or Custom |
Fibre Mode | OM2 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA MPO | Connector B | ODVA MPO or Custom |
Fibre Mode | OM3 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA MPO | Connector B | ODVA MPO or Custom |
Fibre Mode | OM4 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 66 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
ODVA MPO Fiber Patch Cable Applications
- FTTX /FTTA Systems
- PON Networks
- CATV Links
- Industrial
- Military
- Optical Signal Distribution
- Remote Radio Heads (RRH)